<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Personal finance software, why are you so annoying?</title>
	<atom:link href="http://childwild.com/2009/08/09/personal-finance-software-why-are-you-so-annoying/feed/" rel="self" type="application/rss+xml" />
	<link>http://childwild.com/2009/08/09/personal-finance-software-why-are-you-so-annoying/</link>
	<description>embracing the wild heart of parenting</description>
	<lastBuildDate>Tue, 07 Feb 2012 02:58:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Steve in W MA</title>
		<link>http://childwild.com/2009/08/09/personal-finance-software-why-are-you-so-annoying/comment-page-1/#comment-2895</link>
		<dc:creator>Steve in W MA</dc:creator>
		<pubDate>Fri, 17 Sep 2010 22:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://childwild.com/?p=2541#comment-2895</guid>
		<description>Actually I&#039;ve been doing it all on paper now for a couple of months (July, Aug, and Sept 2010) even though I have an awesome spreadsheet that does this very well. I&#039;m finding I like the easy availability of pen and paper, and in some ways it&#039;s superior to a computer for this simple task. 

I just keep a small notebook (like 4 inches by three inches)  and whenever I spend money I write it down in the front section: date, amt, cash credit or whatever, and category/notes. I divide about ten facing  pages into  columns for that. 

At the end of the week I tally up the totals by category and subtract them from my budget, which I keep in the back of the notebook. I then put check marks next to the transactions I have tallied, and  I  update the available to spend amounts for everything (figures in the budget are in pencil so I can erase/edit them as the month goes by). 

It seriously doesn&#039;t take more than about 10 minutes sitting with a cup of tea and this way I always have my budget with me. 

I have a separate page where I tally up all my income for the month, and, YNAB-style, I use September&#039;s income as the basis for October&#039;s budget so I&#039;m always budgeting the money I&#039;ve already earned and deposited, so I can rely on that income figure as a solid figure that won&#039;t change and is already in the bank. 

the notebook, small calculator, my cash and credit cards and driver&#039;s license, , and any coupons and receipts are all in a mini-accordion file organizer that I keep in my duffel bag that I normally carry, so  it&#039;s all ready and in one place when I&#039;m shopping. </description>
		<content:encoded><![CDATA[<p>Actually I&#8217;ve been doing it all on paper now for a couple of months (July, Aug, and Sept 2010) even though I have an awesome spreadsheet that does this very well. I&#8217;m finding I like the easy availability of pen and paper, and in some ways it&#8217;s superior to a computer for this simple task. </p>
<p>I just keep a small notebook (like 4 inches by three inches)  and whenever I spend money I write it down in the front section: date, amt, cash credit or whatever, and category/notes. I divide about ten facing  pages into  columns for that. </p>
<p>At the end of the week I tally up the totals by category and subtract them from my budget, which I keep in the back of the notebook. I then put check marks next to the transactions I have tallied, and  I  update the available to spend amounts for everything (figures in the budget are in pencil so I can erase/edit them as the month goes by). </p>
<p>It seriously doesn&#8217;t take more than about 10 minutes sitting with a cup of tea and this way I always have my budget with me. </p>
<p>I have a separate page where I tally up all my income for the month, and, YNAB-style, I use September&#8217;s income as the basis for October&#8217;s budget so I&#8217;m always budgeting the money I&#8217;ve already earned and deposited, so I can rely on that income figure as a solid figure that won&#8217;t change and is already in the bank. </p>
<p>the notebook, small calculator, my cash and credit cards and driver&#8217;s license, , and any coupons and receipts are all in a mini-accordion file organizer that I keep in my duffel bag that I normally carry, so  it&#8217;s all ready and in one place when I&#8217;m shopping.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sierra</title>
		<link>http://childwild.com/2009/08/09/personal-finance-software-why-are-you-so-annoying/comment-page-1/#comment-1957</link>
		<dc:creator>Sierra</dc:creator>
		<pubDate>Mon, 03 May 2010 18:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://childwild.com/?p=2541#comment-1957</guid>
		<description>Hey, thanks for that. Budgeting is where I get into trouble most (duh!) and we&#039;ve just bailed on pf software and gone to an Excel spreadsheet for that. I&#039;ll check these out. &lt;br&gt;&lt;br&gt;Sierra</description>
		<content:encoded><![CDATA[<p>Hey, thanks for that. Budgeting is where I get into trouble most (duh!) and we&#39;ve just bailed on pf software and gone to an Excel spreadsheet for that. I&#39;ll check these out. </p>
<p>Sierra</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sierra</title>
		<link>http://childwild.com/2009/08/09/personal-finance-software-why-are-you-so-annoying/comment-page-1/#comment-1871</link>
		<dc:creator>Sierra</dc:creator>
		<pubDate>Mon, 03 May 2010 14:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://childwild.com/?p=2541#comment-1871</guid>
		<description>Hey, thanks for that. Budgeting is where I get into trouble most (duh!) and we&#039;ve just bailed on pf software and gone to an Excel spreadsheet for that. I&#039;ll check these out. &lt;br&gt;&lt;br&gt;Sierra</description>
		<content:encoded><![CDATA[<p>Hey, thanks for that. Budgeting is where I get into trouble most (duh!) and we&#39;ve just bailed on pf software and gone to an Excel spreadsheet for that. I&#39;ll check these out. </p>
<p>Sierra</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve in W MA</title>
		<link>http://childwild.com/2009/08/09/personal-finance-software-why-are-you-so-annoying/comment-page-1/#comment-1870</link>
		<dc:creator>Steve in W MA</dc:creator>
		<pubDate>Mon, 03 May 2010 07:49:00 +0000</pubDate>
		<guid isPermaLink="false">http://childwild.com/?p=2541#comment-1870</guid>
		<description>YNAB (standalone) and the new PearBudget are kings/queens of *proactive budgeting* software (which is different than &quot;personal finance software&quot;. Since budgeting is where the rubber meets the road for most people, it makes sense to use a program that is dedicated to budgeting as opposed to something that is mainly a glorified account tracker.   &lt;br&gt;&lt;br&gt;YNAB  is now updated and available for Mac and Linux as well as Windows so you Mac people can give it a try. You&#039;ll be hooked. They have a free 7 day trial, then it&#039;s $59.95. Which in many people&#039;s experience is an expense that  will easily pay for itself within the month you spend it. &lt;br&gt;&lt;br&gt;&lt;a href=&quot;http://Peabudget.com&quot; rel=&quot;nofollow&quot;&gt;Peabudget.com&lt;/a&gt; costs $3 per month ongoing and is very similar in concept and interface to YNAB.</description>
		<content:encoded><![CDATA[<p>YNAB (standalone) and the new PearBudget are kings/queens of *proactive budgeting* software (which is different than &#8220;personal finance software&#8221;. Since budgeting is where the rubber meets the road for most people, it makes sense to use a program that is dedicated to budgeting as opposed to something that is mainly a glorified account tracker.   </p>
<p>YNAB  is now updated and available for Mac and Linux as well as Windows so you Mac people can give it a try. You&#39;ll be hooked. They have a free 7 day trial, then it&#39;s $59.95. Which in many people&#39;s experience is an expense that  will easily pay for itself within the month you spend it. </p>
<p><a href="http://Peabudget.com" rel="nofollow">Peabudget.com</a> costs $3 per month ongoing and is very similar in concept and interface to YNAB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sierra</title>
		<link>http://childwild.com/2009/08/09/personal-finance-software-why-are-you-so-annoying/comment-page-1/#comment-1384</link>
		<dc:creator>Sierra</dc:creator>
		<pubDate>Wed, 10 Feb 2010 18:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://childwild.com/?p=2541#comment-1384</guid>
		<description>Nice! Sounds like its time to give Mint another try. That Q&amp;A says they&#039;ve fixed my main issue with it, which was the lack of custom categories.</description>
		<content:encoded><![CDATA[<p>Nice! Sounds like its time to give Mint another try. That Q&#038;A says they&#39;ve fixed my main issue with it, which was the lack of custom categories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ert</title>
		<link>http://childwild.com/2009/08/09/personal-finance-software-why-are-you-so-annoying/comment-page-1/#comment-1383</link>
		<dc:creator>Ert</dc:creator>
		<pubDate>Wed, 10 Feb 2010 18:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://childwild.com/?p=2541#comment-1383</guid>
		<description>I don&#039;t think I&#039;d use Moneydance for tracking business stuff.  A couple of years ago an administrator at &lt;a href=&quot;http://moneydance.com&quot; rel=&quot;nofollow&quot;&gt;moneydance.com&lt;/a&gt; said &quot;I&#039;m still not entirely convinced that Moneydance is the perfect fit (or that there is a perfect fit for small business on the mac).&quot;  ( &lt;a href=&quot;http://moneydance.com/forum/YaBB.pl?num=1199522039&quot; rel=&quot;nofollow&quot;&gt;http://moneydance.com/forum/YaBB.pl?num=1199522039&lt;/a&gt; )&lt;br&gt;&lt;br&gt;I got MYOB FirstEdge for tracking my business stuff and that&#039;s in the same price range as Quicken Home.  Again, this is one of things that seems to me to be worth throwing a bit of money at.&lt;br&gt;&lt;br&gt;Also, with our last set of tenants we used to get a lot of rent cheques trickling in all the time, and after a couple of years of dealing with that pain we signed up for Rentometer, a service that lets our renters send their cheques (or online bill pay or even credit cards) to a different address and they take care of all the depositing and sending reminders if they&#039;re late.  Rentometer is specifically targeted for property management, but you might find an online service that works well for you.  Mint is trying to get into that space ( &lt;a href=&quot;http://getsatisfaction.com/mint/topics/mint_for_small_business&quot; rel=&quot;nofollow&quot;&gt;http://getsatisfaction.com/mint/topics/mint_for...&lt;/a&gt; )</description>
		<content:encoded><![CDATA[<p>I don&#39;t think I&#39;d use Moneydance for tracking business stuff.  A couple of years ago an administrator at <a href="http://moneydance.com" rel="nofollow">moneydance.com</a> said &#8220;I&#39;m still not entirely convinced that Moneydance is the perfect fit (or that there is a perfect fit for small business on the mac).&#8221;  ( <a href="http://moneydance.com/forum/YaBB.pl?num=1199522039" rel="nofollow">http://moneydance.com/forum/YaBB.pl?num=1199522039</a> )</p>
<p>I got MYOB FirstEdge for tracking my business stuff and that&#39;s in the same price range as Quicken Home.  Again, this is one of things that seems to me to be worth throwing a bit of money at.</p>
<p>Also, with our last set of tenants we used to get a lot of rent cheques trickling in all the time, and after a couple of years of dealing with that pain we signed up for Rentometer, a service that lets our renters send their cheques (or online bill pay or even credit cards) to a different address and they take care of all the depositing and sending reminders if they&#39;re late.  Rentometer is specifically targeted for property management, but you might find an online service that works well for you.  Mint is trying to get into that space ( <a href="http://getsatisfaction.com/mint/topics/mint_for_small_business" rel="nofollow">http://getsatisfaction.com/mint/topics/mint_for&#8230;</a> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sierra</title>
		<link>http://childwild.com/2009/08/09/personal-finance-software-why-are-you-so-annoying/comment-page-1/#comment-1049</link>
		<dc:creator>Sierra</dc:creator>
		<pubDate>Wed, 10 Feb 2010 16:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://childwild.com/?p=2541#comment-1049</guid>
		<description>Nice! Sounds like its time to give Mint another try. That Q&amp;A says they&#039;ve fixed my main issue with it, which was the lack of custom categories.</description>
		<content:encoded><![CDATA[<p>Nice! Sounds like its time to give Mint another try. That Q&#038;A says they&#39;ve fixed my main issue with it, which was the lack of custom categories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ert</title>
		<link>http://childwild.com/2009/08/09/personal-finance-software-why-are-you-so-annoying/comment-page-1/#comment-1047</link>
		<dc:creator>Ert</dc:creator>
		<pubDate>Wed, 10 Feb 2010 16:00:28 +0000</pubDate>
		<guid isPermaLink="false">http://childwild.com/?p=2541#comment-1047</guid>
		<description>I don&#039;t think I&#039;d use Moneydance for tracking business stuff.  A couple of years ago an administrator at &lt;a href=&quot;http://moneydance.com&quot; rel=&quot;nofollow&quot;&gt;moneydance.com&lt;/a&gt; said &quot;I&#039;m still not entirely convinced that Moneydance is the perfect fit (or that there is a perfect fit for small business on the mac).&quot;  ( &lt;a href=&quot;http://moneydance.com/forum/YaBB.pl?num=1199522039&quot; rel=&quot;nofollow&quot;&gt;http://moneydance.com/forum/YaBB.pl?num=1199522039&lt;/a&gt; )&lt;br&gt;&lt;br&gt;I got MYOB FirstEdge for tracking my business stuff and that&#039;s in the same price range as Quicken Home.  Again, this is one of things that seems to me to be worth throwing a bit of money at.&lt;br&gt;&lt;br&gt;Also, with our last set of tenants we used to get a lot of rent cheques trickling in all the time, and after a couple of years of dealing with that pain we signed up for Rentometer, a service that lets our renters send their cheques (or online bill pay or even credit cards) to a different address and they take care of all the depositing and sending reminders if they&#039;re late.  Rentometer is specifically targeted for property management, but you might find an online service that works well for you.  Mint is trying to get into that space ( &lt;a href=&quot;http://getsatisfaction.com/mint/topics/mint_for_small_business&quot; rel=&quot;nofollow&quot;&gt;http://getsatisfaction.com/mint/topics/mint_for...&lt;/a&gt; )</description>
		<content:encoded><![CDATA[<p>I don&#39;t think I&#39;d use Moneydance for tracking business stuff.  A couple of years ago an administrator at <a href="http://moneydance.com" rel="nofollow">moneydance.com</a> said &#8220;I&#39;m still not entirely convinced that Moneydance is the perfect fit (or that there is a perfect fit for small business on the mac).&#8221;  ( <a href="http://moneydance.com/forum/YaBB.pl?num=1199522039" rel="nofollow">http://moneydance.com/forum/YaBB.pl?num=1199522039</a> )</p>
<p>I got MYOB FirstEdge for tracking my business stuff and that&#39;s in the same price range as Quicken Home.  Again, this is one of things that seems to me to be worth throwing a bit of money at.</p>
<p>Also, with our last set of tenants we used to get a lot of rent cheques trickling in all the time, and after a couple of years of dealing with that pain we signed up for Rentometer, a service that lets our renters send their cheques (or online bill pay or even credit cards) to a different address and they take care of all the depositing and sending reminders if they&#39;re late.  Rentometer is specifically targeted for property management, but you might find an online service that works well for you.  Mint is trying to get into that space ( <a href="http://getsatisfaction.com/mint/topics/mint_for_small_business" rel="nofollow">http://getsatisfaction.com/mint/topics/mint_for&#8230;</a> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Keeping a Journal — ChildWild</title>
		<link>http://childwild.com/2009/08/09/personal-finance-software-why-are-you-so-annoying/comment-page-1/#comment-1045</link>
		<dc:creator>Keeping a Journal — ChildWild</dc:creator>
		<pubDate>Wed, 10 Feb 2010 07:05:42 +0000</pubDate>
		<guid isPermaLink="false">http://childwild.com/?p=2541#comment-1045</guid>
		<description>[...] The Milk, Evernote and Quicken. (Regular readers know I actually have a whole *thing* about personal finance software, and Quicken is a band-aid at [...]</description>
		<content:encoded><![CDATA[<p>[...] The Milk, Evernote and Quicken. (Regular readers know I actually have a whole *thing* about personal finance software, and Quicken is a band-aid at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sierra</title>
		<link>http://childwild.com/2009/08/09/personal-finance-software-why-are-you-so-annoying/comment-page-1/#comment-1044</link>
		<dc:creator>Sierra</dc:creator>
		<pubDate>Wed, 10 Feb 2010 05:04:27 +0000</pubDate>
		<guid isPermaLink="false">http://childwild.com/?p=2541#comment-1044</guid>
		<description>Months later, I&#039;m replying to your reply. How well does Moneydance handle fairly complex stuff? I&#039;m self-employed now, so I have a lot of finicky tax stuff and record-keeping and I get like a dozen small checks a month from different sources. Quicken has a very pricey Home&amp;Business package, but I&#039;d rather not go there if something that was really designed for the Mac can do just as well.</description>
		<content:encoded><![CDATA[<p>Months later, I&#39;m replying to your reply. How well does Moneydance handle fairly complex stuff? I&#39;m self-employed now, so I have a lot of finicky tax stuff and record-keeping and I get like a dozen small checks a month from different sources. Quicken has a very pricey Home&#038;Business package, but I&#39;d rather not go there if something that was really designed for the Mac can do just as well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

